Pueblo is Hiring!
Pueblo is home to a variety of leading industries including manufacturing, education, the creative industries, and healthcare. Looking to work remotely? Live anywhere and work from home, the local coffee shop, or with a view along our nature trails! Remote workers enjoy a lower cost of living in Pueblo compared to other communities along the front range in Colorado with access to the same amenities such as broadband and a growing fiber network.
Explore the organizations and businesses in Pueblo who are actively seeking employees from the available jobs board below.
Have an open job or actively hiring? Get applications from the best talent.
Submit your available jobs to the Choose Pueblo Jobs Board today. You do not have to have an active position open to submit. You may also share the positions you regularly have in your business to bring awareness to your business for the type of jobs you hire for.
- Post full-time, part-time and temporary jobs
- Manufacturing, service, creative, trade, retail, and restaurant industries welcome
- Jobs must be remote or available in Pueblo County

Available Jobs
Note these are positions actively open. Some information may be out of date and the position is no longer available. We are doing our best to keep this information as accurate as possible, however, we ask that you please check with the organization to inquire about any positions listed here.
Name of Business | Contact | Industry | Position Open | Type | Wages | Best Way to Apply | Timestamp |
---|---|---|---|---|---|---|---|
Humane Society of the Pikes Peak Region - Pueblo | Rhonda Weiss | Service | Animal Care Technician | Full Time | from $13.50/hour | https://jobs.hsppr.org/jobs | 6/16/2021 14:16:29 |
Humane Society of the Pikes Peak Region - Pueblo | Rhonda Weiss | Service | Customer Service Representative | Full Time | from $13.50/hour | https://jobs.hsppr.org/jobs | 6/16/2021 14:17:42 |
My Friend The Printer | Ray Romero | Service | Customer Service Representative | Part-time | $13.00/hour | ray@myfriendtheprinter.com | 6/16/2021 14:42:32 |
Bank of the San Juans | Debbie Schindler | Service | New Account Representative | Part-time | $14.35 - $15.00 per hour | http://bit.ly/bank-san-juans-account-rep | 6/16/2021 14:45:22 |
Health Solutions | N/A | Service | Clinician | Full Time | $2,181.78/bi-weekly | https://www.health.solutions/careers/ | 6/16/2021 15:35:21 |
GOAL High School | RaeAnne Martinez | Service | Senior Accountant | Full Time | https://goal.tedk12.com/hire/index.aspx | 6/16/2021 16:10:05 | |
GOAL High School | RaeAnne Martinez | Service | Teacher-English Learner | Full Time | $40,000-$49,000 | https://goal.tedk12.com/hire/ViewJob.aspx?JobID=1558 | 6/16/2021 16:11:29 |
GOAL High School | RaeAnne Martinez | Service | TOSA-Social Studies | Full Time | $45,630-$54,000 | https://goal.tedk12.com/hire/ViewJob.aspx?JobID=1579 | 6/16/2021 16:12:20 |
GOAL High School | RaeAnne Martinez | Service | School Registered Nurse | Part-time | $45,000 | https://goal.tedk12.com/hire/ViewJob.aspx?JobID=1581 | 6/16/2021 16:13:15 |
GOAL High School | RaeAnne Martinez | Service | TOSA-CTE ACE | Full Time | $45,630-$54,000 | https://goal.tedk12.com/hire/ViewJob.aspx?JobID=1588 | 6/16/2021 16:13:57 |
IntelliTec College | Kristina Arellano | Service | Electrical Instructor | Part-time | $20.00 - $25.00 Hourly | https://www.paycomonline.net/v4/ats/web.php/jobs/ViewJobDetails?job=16166&clientkey=34A1E26EB2DE662BE0EDBADBA7EC77CE | 6/17/2021 8:44:32 |
Pueblo County High School (Pueblo School District 70) | bdilka@district70.org | Service | Industrial Arts Teacher | Full Time | $32,000 to $99,000 | http://www.district70.org | 6/17/2021 10:43:28 |
TNT Landscaping Inc. dba EarthX - Colorado Springs | Sandra Thiele | Service | Landscaper 1 - Laborer | Full Time | $15.00 - $20.00 | sandra@earthx.us | 6/18/2021 12:57:59 |
Hen House Cafe | Robbin Belding (owner) | Restaurant | Prep Cook | Full -time | $14 per hour to start/negotiable | In Person @ 53 E Palmer Lake Dr. Pueblo West | 6/23/2021 19:12:45 |
Hen House Cafe | Robbin Belding (owner) | Restaurant | Cook | Full -time | Negotiable | In Person @ 53 E. Palmer Lake Dr. Pueblo West | 6/23/2021 19:14:13 |
Hen House Cafe | Robbin Belding (owner) | Restaurant | Prep Cook | Part-time | $14/Negotiable | In Person @ 53 E Palmer Lake Dr. Pueblo West | 6/23/2021 19:15:24 |
Affordable Dentures and implants | Lauren Dorsey | Service | Dental assistant | Full -time | $22 an hr | Call 719-296-8138 | 7/19/2021 20:25:41 |
Aladdin Food Service | christiane.ogas@aladdinfood.com | Retail | Barista | Full -time | $13-$15/hour DOE | http://www.ontheplatecareers.com | 7/27/2021 13:35:13 |
Bruce McCandless Veterans Community Living Ctr | Lisa Cline | Service | RNs | Full -time | $6616 - $7180 / month | https://www.governmentjobs.com/careers/colorado?location%5B0%5D=fremont%20county&sort=PositionTitle%7CAscending | 7/27/2021 14:59:07 |
Bruce McCandless Veterans Community Living Center | Lisa Cline | Service | C.N.A.s | Full -time | $2579 - $2737 / month | https://www.governmentjobs.com/careers/colorado?location%5B0%5D=fremont%20county&sort=PositionTitle%7CAscending | 7/27/2021 15:07:57 |
Concentrix | 719-212-8307 | Service | Inbound Sales with Uncapped Commission! Sign on Bonus! | Full -time | $14.00 per hour plus uncapped commission - potential making up to $20 or more per hour!! Sign on Bonus! | https://careers.concentrix.com/career-details.php?id=R1182394 | 7/27/2021 16:58:17 |
Concentrix | 719-212-8307 | Service | At Home* Healthcare Customer Service Rep | Full -time | $14 per hour | https://careers.concentrix.com/career-details.php?id=R1184629 | 7/27/2021 17:01:32 |
Mi Ranchito Mexican Restaurant “The Original” | Alfredo or Perla, 719-583-109& | Restaurant | Cook | Full -time | It all depends on experience | Miranchitoinc@yahoo.com | 7/28/2021 1:40:54 |
Mi Ranchito Mexican Restaurant “The Original” | Alfredo or Perla | Restaurant | Dishwasher | Full -time | 12.32 | 719-583-1098, miranchitoinc@yahoo.com | 7/28/2021 1:43:45 |
Mi Ranchito Mexican Restaurant “The Original” | Alfredo or Perla | Restaurant | Server | Full -time | $9.30 | 719-583-1098, miranchitoinc@yahoo.com | 7/28/2021 1:46:34 |
pewag Traction Chain | Hillary Komma | Trade or Manufacturing | Assembly Technician | Full -time | $14.50 | hillaryk@pewagchain.com | 7/28/2021 9:01:49 |
pewag Traction Chain | Hillary Komma | Trade or Manufacturing | Heat Treatment Operator | Full -time | 14.5 | hillaryk@pewagchain.com | 7/28/2021 9:06:52 |
indieDwell Colorado | Bernice Johnston, HR Director | Trade or Manufacturing | Journeyman Electrician | Full -time | $25--$32 per hour depending on experience | http://www.indiedwell.com or hrcolorado@indiedwell.com | 7/29/2021 8:24:38 |
indieDwell Colorado | Bernice Johnston, HR Director | Trade or Manufacturing | Journeyman Electrician | Full -time | CO $25.00 - $32.00 per hour | http://www.indiedwell.com | 7/29/2021 8:32:11 |
Golden Corral/Great Western Restaurants | Paige Schuler | Restaurant | Golden Corral Team Members | Full -time | $10-$17 per hour | nowhiring.com/gcteam | 8/3/2021 16:25:19 |
I & C Power | Lisa Moran | Trade or Manufacturing | Licensed Journeyman Electrician | Full -time | CO | Hr@i-cpower.com | 8/10/2021 8:47:07 |
A Caring Pregnancy Center | Tamra Axworthy | Service | Nurse / RN | Full -time | Colorado | https://www.indeed.com/job/nurseclinic-manager-212da216e5bc0d1e | 8/10/2021 16:25:58 |
Gulfco Manufacturing | Layzalis.Alonso@gulfcomfg.com | Trade or Manufacturing | Assembly | Temporary | $15.00 Per Hour | Layzalis.Alonso@gulfcomfg.com | 8/17/2021 15:19:04 |
Gulfco Manufacturing | Layzalis.Alonso@gulfcomfg.com | Trade or Manufacturing | Machinist Trainee | Full -time | $15.98 | Layzalis.Alonso@gulfcomfg.com | 8/17/2021 15:21:55 |
Gulfco Manufacturing | Layzalis.Alonso@gulfcomfg.com | Trade or Manufacturing | Tool Crib Attendant | Full -time | $13.00 - $18.00 Hourly | https://www.indeed.com/jobs?q=tool%20crib%20attendant&l=colorado&vjk=534a22a7994e015e | 8/17/2021 15:29:40 |
Pueblo West Metropolitan District | Jessica Pankey | Service | Accounting/Excise Tax Technician | Full -time | CO | http://www.pueblowestmetro.com | 8/27/2021 9:56:16 |
Concentrix | 719-418-7553 | Service | Healthcard Customer Service Rep | Full -time | $14.00 | https://careers.concentrix.com/career-details.php?id=R1184629 | 10/8/2021 11:04:20 |
Concentrix | 719.418.7553 | Service | Inbound Sales with Uncapped Commission! | Full -time | $14.00 + Uncapped Commission | https://careers.concentrix.com/career-details.php?id=R1182394 | 10/8/2021 11:05:53 |
Pueblo Diversified Industries | Heather Kersten | Service | Direct Support Professional I (Day) | Full -time | $15.00/hour | https://pdipueblo.org/careers/ | 12/30/2021 9:44:21 |
Pueblo Diversified Industries | Heather Kersten | Service | Direct Support Professional II (Day Program) | Full -time | $15.00/Hour | https://pdipueblo.org/careers/ | 12/30/2021 9:49:20 |
Human Resources Generalist/Assistant | Heather Kersten | Service | Human Resources Generalist/Assistant | Full -time | $40,000.00 - $44,000.00 Salary/year | https://pdipueblo.org/careers/ | 12/30/2021 9:51:06 |
Credit Union of Colorado | Service | Mortgage Loan Originator | Full -time | $51,500-$61,900 | https://www.paycomonline.net/v4/ats/web.php/jobs/ViewJobDetails?job=85770&clientkey=C9238A0564CC6A0731D539992ADDDEA7 | 1/13/2022 10:18:14 | |
indieDwell Colorado | Mikki Gates | Trade or Manufacturing | Plumber | Full -time | $20 - $30+ | https://www.indiedwell.com/jobs | 2/3/2022 13:16:05 |
indieDwell Colorado | Mikki Gates, Director of HR | Trade or Manufacturing | Construction Workers | Full -time | $17 - $20 DOE | https://www.indiedwell.com/jobs | 2/3/2022 13:18:09 |
HFG Architects Inc. | Donna D Garcia | Trade or Manufacturing | Draftsperson | Full -time | Depending on experience | dgarcia@hgfarch.com | 2/15/2022 9:13:34 |
Colorado Bluesky Enterprises | Pat Morales | Service | Case Manager | Full -time | $17.00 | http://www.coloradobluesky.org/ | 3/1/2022 17:09:15 |
Colorado Bluesky Enterprises | Pat Morales | Service | Direct Care Professional | Full -time | CO | pat@coloradobluesky.org | 3/1/2022 17:10:20 |
Colorado Bluesky Enterprises | Pat Morales | Service | Speech/Language Pathologist | Full -time | $ 36.65 per hour | pat@coloradobluesky.org | 3/1/2022 17:12:27 |
Colorado Bluesky Enterprises | Pat Morales | Service | Direct Care Professional | Full -time | $15.00 per hour | pat@coloradobluesky.org | 3/1/2022 17:14:20 |
BBB of Southern CO | Krista Gustafson, Team Supervisor & Strategist | Service | Account Manager | Full -time | $50,000-$65,000 | 719-640-8206 | 3/9/2022 15:53:35 |
Pueblo Community Health Center | Mary Jo Masias-Cook | Service | Medical Assistant | Full -time | $16.53 - $17.50 / hour | HumanResources@pueblochc.org | 3/15/2022 12:22:25 |
Pueblo Community Health Center | Austin Boss | Service | Medical Records | Full -time | $15.00 - $16.50 / hour | HumanResources@pueblochc.org | 3/15/2022 12:31:22 |
American Battery Corporation | Brad D | Retail | Warehouse/Delivery Driver | Full -time | $15.50 - $16.95/hr | 719-546-2281 | 4/24/2022 10:43:43 |
SEH | sehrecruitment@sehinc.com | Trade or Manufacturing | Job Posting Title IRC16665 Job Title Senior Professional Civil Engineer Organization Name Civil Engineering Department Description Short Elliott Hendrickson Inc. (SEH®) is an employee-owned company comprised of more than 800 engineers, architects, planners, scientists and talented professionals who work to provide exceptional service and value to our public and private clients. SEH employee-owners solve our world's complex challenges of renewing infrastructure, improving mobility, engineering clean water and designing better places all which contribute to Building a Better World for All of Us®. We've been in business for more than 90 years with evidence of our work in more than 40 states. Brief Posting Description If you’ve been looking for an opportunity to help a company grow – not just maintain a status quo….Here it is! You will help provide technical advice, lead projects, meet with our clients and lead project teams and focus on timely and profitable projects. Your ability to pursue and secure project work is important, building client relationships in conjunction with regional marketing priorities is high priority. We have a collaborative team environment, looking for someone to be a part of our team decisions and have passion for mentoring junior engineers and technicians. If you are up for a challenge and are passionate about getting behind the work we do, keep reading….. Responsibilities May Include: Prepares project approach, scope and fees required to complete the project Participates in presenting the proposal and/or client interviews Participates in selecting the project team Determines major project design decisions in conjunction with client May be required to perform complex design calculations Assign duties to project team, answer questions, and monitor progress Maintains project schedule and assures that deadlines are met Checks accuracy of completed work and is responsible for ensuring QA/QC procedures are followed Maintains close relationship with client throughout development of project May be required to maintain client contact after project is completed Represent SEH with agencies at project and public meetings Manage, mentor, and work with staff as needed to provide a positive team environment Maintain an understanding of relevant regulatory programs, funding opportunities, design standards and procedures through active participation in continuing education programs and professional associations Plans, develops, coordinates, and directs multiple projects for a variety of clients Detailed Description Job Requirements Required Qualifications: Bachelors degree in civil, construction or other related engineering field of study Registered as a Professional Engineer in the State of Colorado or the ability to obtain registration within six (6) months of employment Pursue and/or achieve certification/licensure as appropriate to specialty Minimum of seven (7) years previous experience with design and construction of municipal infrastructure projects Experience managing a project team; Ability to coach and mentor technical staff and Graduate Engineers Experience in proposal writing and client management; demonstrated ability to develop new business opportunities and win project proposals Experience in developing project specifications and preparing bidding documents Experience with conducting on-site inspections/visits Experience in AutoCAD Civil3D, Microsoft Word and Excel and other common computer software programs Ability to attend evening meetings, make presentations and discuss projects in a public setting Ability to travel as needed for team meetings, client consultations, on-site inspections/visits, etc. Ability to walk and climb over rough terrain and carry up to 40 pounds Personal transportation and a valid driver’s license Overnight travel or periods of on-site service may be required Preferred Qualifications: Proficient in the use of AutoCAD, Civil3D and storm, water and sanitary sewer modeling software Ability to coach and mentor junior level technical staff and engineers Seven (7) or more years previous experience with design and construction of private development projects, including site design Seven (7) or more years previous experience with design and construction of municipal/state/federal projects Previous experience with general municipal engineering department tasks and responsibilities Strong written and verbal communication skills Additional Details Base compensation is expected to be in the range of $80,000 and $95,000, based on skill set and experience. Check out our full benefits package at, https://www.sehinc.com/seh-benefits. | Full -time | $80,000 and $95,000 | https://www.sehinc.com/careers | 5/25/2022 12:26:43 |
SEH | sehrecruitment@sehinc.com | Service | Engineer I.Civil (IRC16665) | Full -time | $80,000 and $95,000 | https://www.sehinc.com/careers | 5/25/2022 12:30:29 |
SEH | sehrecruitment@sehinc.com | Service | Architect.Architecture (IRC18289) | Full -time | $65,000 and $85,000 | https://www.sehinc.com/careers | 5/25/2022 13:09:01 |
Horner Homes | Dave Horner | Trade or Manufacturing | Construction Laborers | Full -time | $14-$16 | 719-281-9053 | 6/1/2022 16:25:27 |
Express Pros | Crystal Wetz | Trade or Manufacturing | Production | Full -time | $ 17.00 DOE | expresspros.com | 6/28/2022 10:47:47 |
Express Pros | Crystal Wetz | Trade or Manufacturing | Assembly/Manufactoring | Full -time | $14.00 | Expresspros.com | 6/28/2022 10:48:41 |
ExpressPros | Crystal Wetz | Trade or Manufacturing | Production | Full -time | $16.50 | Expresspros.com | 6/28/2022 10:49:22 |
Bi Incorporated | abigail.bohn@bi.com | Service | Senior Case Manager | Full -time | 21.61 | Apply on company site - http://www.geogroup.com | 7/27/2022 13:29:47 |
Pueblo Community College | Izzy Ogaz | Service | CDL Instructor | Part-time | $35.00 per hour | izzy.ogaz@pueblocc.edu | 10/11/2022 12:48:58 |
Pueblo Community College | Izzy Ogaz | Service | Heavy Equipment Operator Instructor | Part-time | $35.00 per hour | izzy.ogaz@pueblocc.edu | 10/11/2022 12:49:59 |
Alpine Ford | Darrell Dominguez | Retail | Customer Service Agent | Full -time | $48,000.00 | darrell@alpineford.com | 10/13/2022 16:34:37 |
The Walter Brewing Company | 719-542-0766 | Trade or Manufacturing | Taproom Sales Manager & Campus Event Coordinator | Full -time | $35k - $45K | Submit Resume to mia@waltersbeer.com | 11/16/2022 10:37:22 |
Pueblo West Metropolitan District | Jessica Pankey | Service | General Counsel | Full -time | 105,000-132,000/Annual | jpankey@pwmd-co.us | 11/17/2022 10:31:52 |
CrossCountry Freight Solutions | Kelly Andresen | Service | Class A Driver | Full -time | $27/hour | http://www.ccfs.com or email jobs@nacompanies.com | 12/7/2022 10:16:35 |
Solar Holmes Ltd. | (719) 225-8393 | Retail | Door Knockers / Consultants | Full -time | Commission based | https://solarholmes4vets.com/ | 12/15/2022 11:59:08 |
Diocese of Pueblo | Veronica Chavez | Service | Controller | Full -time | $80,000 - $95,000 a year | vchavez@dioceseofpueblo.org | 5/18/2023 11:26:18 |
Hindsight2020 Security Services | Jonathan Billet | Service | Security camera operator/guard | Part-time | $15 | hd2020services@gmail.com | 5/23/2023 18:27:14 |
Digestive Diseases Specialists of Colorado | Margaret Sanguinetti | Trade or Manufacturing | Histology Lab Technician - High Complexity | Full -time | $30/hr | Email resume to mdavis@apaths.net | 5/25/2023 15:35:32 |
Catholic Charities of Southern Colorado | Service | Executive Director | Full-time | $100,000 – $108,150 | https://www.indeed.com/job/executive-director-ca893b364cb158a0 | 4/6/2023 |
Whether you need a specific certificate to apply for a job or build your skills in a new area of interest, Pueblo has you covered with a variety of options. Explore what our local community college has to offer and expand your skills today!


Discover your future with Career Finder
Career Finder lets you select activities and topics that appeal to you, then provides program options based on your choices. It’s one more way PCC can help you discover careers that suit your skills and interests.
Already know which program you want to study? Career Finder will keep you up to date on the latest opportunities in that profession.
Still trying to narrow down your options? Explore individual topics and compare the results.
Be career ready in a year or less.
Your time is valuable and there are a growing number of alternatives to the traditional college approach. Demand is booming for jobs that require associate degrees or certification – cost-effective education options that can lead you to a new profession in a year or less.
Pueblo Community College has several certificate and degree programs that will give you the in-demand skills you need to launch a new career in less than 12 months. We offer affordable tuition and financial aid is available. If you decide to add more training and credentials later on, we’ll be here for that, too.


Make more money with your craft
Pueblo Community College’s Business Ownership Degree (AAS) helps you with the marketing, management, sales and entrepreneurship skills you need to advance your business, up-skill or advance your career.
The Entrepreneurship certificate prepares you to open your own business. The certificate includes six classes that introduce you to the fundamentals of sales, marketing, management, and accounting. All course work can be applied to the AAS degree.
• ENP 1005 – Introduction to Entrepreneurship: 3 Credits
• ENP 1006 – Entrepreneurship Opportunity Analysis/Feasibility Study: 3 Credits
• ENP 2005 – Marketing for the Entrepreneur: 3 Credits
• ENP 2006 – Entrepreneurship Legal Issues: 3 Credits
• ENP 2007 – Entrepreneurship Financial Topics: 3 Credits
• ENP 2009 – Entrepreneurship Business Plan: 3 Credits
Classes have flexible options – on campus, live remote learning or online – meeting your needs and lifestyle. Now offering ONE FREE CLASS, with no strings attached, with the President’s 3 on Me offer for new students.
Classes begin August 22
Go to http://pueblocc.edu/programs/busm
email Jacquline.Talbert@pueblocc.edu,
or call or text 719.549.3200.