Pueblo is Hiring!
Pueblo is home to a variety of leading industries including manufacturing, education, the creative industries, and healthcare. Looking to work remotely? Live anywhere and work from home, the local coffee shop, or with a view along our nature trails! Remote workers enjoy a lower cost of living in Pueblo compared to other communities along the front range in Colorado with access to the same amenities such as broadband and a growing fiber network.
Explore the organizations and businesses in Pueblo who are actively seeking employees from the available jobs board below.
Have an open job or actively hiring? Get applications from the best talent.
Submit your available jobs to the Choose Pueblo Jobs Board today. You do not have to have an active position open to submit. You may also share the positions you regularly have in your business to bring awareness to your business for the type of jobs you hire for.
- Post full-time, part-time and temporary jobs
- Manufacturing, service, creative, trade, retail, and restaurant industries welcome
- Jobs must be remote or available in Pueblo County

Available Jobs
Note these are positions actively open. Some information may be out of date and the position is no longer available. We are doing our best to keep this information as accurate as possible, however, we ask that you please check with the organization to inquire about any positions listed here.
Timestamp | Name of Business | Contact | Industry | Position Open | Type | Wages | Best Way to Apply |
|---|---|---|---|---|---|---|---|
| 6/16/2021 14:16:29 | Humane Society of the Pikes Peak Region - Pueblo | Rhonda Weiss | Service | Animal Care Technician | Full Time | from $13.50/hour | https://jobs.hsppr.org/jobs |
| 6/16/2021 14:17:42 | Humane Society of the Pikes Peak Region - Pueblo | Rhonda Weiss | Service | Customer Service Representative | Full Time | from $13.50/hour | https://jobs.hsppr.org/jobs |
| 6/16/2021 14:42:32 | My Friend The Printer | Ray Romero | Service | Customer Service Representative | Part-time | $13.00/hour | ray@myfriendtheprinter.com |
| 6/16/2021 14:45:22 | Bank of the San Juans | Debbie Schindler | Service | New Account Representative | Part-time | $14.35 - $15.00 per hour | http://bit.ly/bank-san-juans-account-rep |
| 6/16/2021 15:35:21 | Health Solutions | N/A | Service | Clinician | Full Time | $2,181.78/bi-weekly | https://www.health.solutions/careers/ |
| 6/16/2021 16:10:05 | GOAL High School | RaeAnne Martinez | Service | Senior Accountant | Full Time | https://goal.tedk12.com/hire/index.aspx | |
| 6/16/2021 16:11:29 | GOAL High School | RaeAnne Martinez | Service | Teacher-English Learner | Full Time | $40,000-$49,000 | https://goal.tedk12.com/hire/ViewJob.aspx?JobID=1558 |
| 6/16/2021 16:12:20 | GOAL High School | RaeAnne Martinez | Service | TOSA-Social Studies | Full Time | $45,630-$54,000 | https://goal.tedk12.com/hire/ViewJob.aspx?JobID=1579 |
| 6/16/2021 16:13:15 | GOAL High School | RaeAnne Martinez | Service | School Registered Nurse | Part-time | $45,000 | https://goal.tedk12.com/hire/ViewJob.aspx?JobID=1581 |
| 6/16/2021 16:13:57 | GOAL High School | RaeAnne Martinez | Service | TOSA-CTE ACE | Full Time | $45,630-$54,000 | https://goal.tedk12.com/hire/ViewJob.aspx?JobID=1588 |
| 6/17/2021 8:44:32 | IntelliTec College | Kristina Arellano | Service | Electrical Instructor | Part-time | $20.00 - $25.00 Hourly | https://www.paycomonline.net/v4/ats/web.php/jobs/ViewJobDetails?job=16166&clientkey=34A1E26EB2DE662BE0EDBADBA7EC77CE |
| 6/18/2021 12:57:59 | TNT Landscaping Inc. dba EarthX - Colorado Springs | Sandra Thiele | Service | Landscaper 1 - Laborer | Full Time | $15.00 - $20.00 | sandra@earthx.us |
| 6/23/2021 19:12:45 | Hen House Cafe | Robbin Belding (owner) | Restaurant | Prep Cook | Full -time | $14 per hour to start/negotiable | In Person @ 53 E Palmer Lake Dr. Pueblo West |
| 6/23/2021 19:14:13 | Hen House Cafe | Robbin Belding (owner) | Restaurant | Cook | Full -time | Negotiable | In Person @ 53 E. Palmer Lake Dr. Pueblo West |
| 6/23/2021 19:15:24 | Hen House Cafe | Robbin Belding (owner) | Restaurant | Prep Cook | Part-time | $14/Negotiable | In Person @ 53 E Palmer Lake Dr. Pueblo West |
| 7/19/2021 20:25:41 | Affordable Dentures and implants | Lauren Dorsey | Service | Dental assistant | Full -time | $22 an hr | Call 719-296-8138 |
| 7/27/2021 13:35:13 | Aladdin Food Service | christiane.ogas@aladdinfood.com | Retail | Barista | Full -time | $13-$15/hour DOE | http://www.ontheplatecareers.com |
| 7/27/2021 14:59:07 | Bruce McCandless Veterans Community Living Ctr | Lisa Cline | Service | RNs | Full -time | $6616 - $7180 / month | https://www.governmentjobs.com/careers/colorado?location%5B0%5D=fremont%20county&sort=PositionTitle%7CAscending |
| 7/27/2021 15:07:57 | Bruce McCandless Veterans Community Living Center | Lisa Cline | Service | C.N.A.s | Full -time | $2579 - $2737 / month | https://www.governmentjobs.com/careers/colorado?location%5B0%5D=fremont%20county&sort=PositionTitle%7CAscending |
| 7/27/2021 16:58:17 | Concentrix | 719-212-8307 | Service | Inbound Sales with Uncapped Commission! Sign on Bonus! | Full -time | $14.00 per hour plus uncapped commission - potential making up to $20 or more per hour!! Sign on Bonus! | https://careers.concentrix.com/career-details.php?id=R1182394 |
| 7/27/2021 17:01:32 | Concentrix | 719-212-8307 | Service | At Home* Healthcare Customer Service Rep | Full -time | $14 per hour | https://careers.concentrix.com/career-details.php?id=R1184629 |
| 7/28/2021 1:40:54 | Mi Ranchito Mexican Restaurant “The Original” | Alfredo or Perla, 719-583-109& | Restaurant | Cook | Full -time | It all depends on experience | Miranchitoinc@yahoo.com |
| 7/28/2021 1:43:45 | Mi Ranchito Mexican Restaurant “The Original” | Alfredo or Perla | Restaurant | Dishwasher | Full -time | 12.32 | 719-583-1098, miranchitoinc@yahoo.com |
| 7/28/2021 1:46:34 | Mi Ranchito Mexican Restaurant “The Original” | Alfredo or Perla | Restaurant | Server | Full -time | $9.30 | 719-583-1098, miranchitoinc@yahoo.com |
| 7/28/2021 9:01:49 | pewag Traction Chain | Hillary Komma | Trade or Manufacturing | Assembly Technician | Full -time | $14.50 | hillaryk@pewagchain.com |
| 7/28/2021 9:06:52 | pewag Traction Chain | Hillary Komma | Trade or Manufacturing | Heat Treatment Operator | Full -time | 14.5 | hillaryk@pewagchain.com |
| 8/3/2021 16:25:19 | Golden Corral/Great Western Restaurants | Paige Schuler | Restaurant | Golden Corral Team Members | Full -time | $10-$17 per hour | nowhiring.com/gcteam |
| 8/10/2021 8:47:07 | I & C Power | Lisa Moran | Trade or Manufacturing | Licensed Journeyman Electrician | Full -time | CO | Hr@i-cpower.com |
| 8/10/2021 16:25:58 | A Caring Pregnancy Center | Tamra Axworthy | Service | Nurse / RN | Full -time | Colorado | https://www.indeed.com/job/nurseclinic-manager-212da216e5bc0d1e |
| 8/17/2021 15:19:04 | Gulfco Manufacturing | Layzalis.Alonso@gulfcomfg.com | Trade or Manufacturing | Assembly | Temporary | $15.00 Per Hour | Layzalis.Alonso@gulfcomfg.com |
| 8/17/2021 15:21:55 | Gulfco Manufacturing | Layzalis.Alonso@gulfcomfg.com | Trade or Manufacturing | Machinist Trainee | Full -time | $15.98 | Layzalis.Alonso@gulfcomfg.com |
| 8/17/2021 15:29:40 | Gulfco Manufacturing | Layzalis.Alonso@gulfcomfg.com | Trade or Manufacturing | Tool Crib Attendant | Full -time | $13.00 - $18.00 Hourly | https://www.indeed.com/jobs?q=tool%20crib%20attendant&l=colorado&vjk=534a22a7994e015e |
| 8/27/2021 9:56:16 | Pueblo West Metropolitan District | Jessica Pankey | Service | Accounting/Excise Tax Technician | Full -time | CO | http://www.pueblowestmetro.com |
| 10/8/2021 11:04:20 | Concentrix | 719-418-7553 | Service | Healthcard Customer Service Rep | Full -time | $14.00 | https://careers.concentrix.com/career-details.php?id=R1184629 |
| 10/8/2021 11:05:53 | Concentrix | 719.418.7553 | Service | Inbound Sales with Uncapped Commission! | Full -time | $14.00 + Uncapped Commission | https://careers.concentrix.com/career-details.php?id=R1182394 |
| 12/30/2021 9:44:21 | Pueblo Diversified Industries | Heather Kersten | Service | Direct Support Professional I (Day) | Full -time | $15.00/hour | https://pdipueblo.org/careers/ |
| 12/30/2021 9:49:20 | Pueblo Diversified Industries | Heather Kersten | Service | Direct Support Professional II (Day Program) | Full -time | $15.00/Hour | https://pdipueblo.org/careers/ |
| 12/30/2021 9:51:06 | Human Resources Generalist/Assistant | Heather Kersten | Service | Human Resources Generalist/Assistant | Full -time | $40,000.00 - $44,000.00 Salary/year | https://pdipueblo.org/careers/ |
| 1/13/2022 10:18:14 | Credit Union of Colorado | Service | Mortgage Loan Originator | Full -time | $51,500-$61,900 | https://www.paycomonline.net/v4/ats/web.php/jobs/ViewJobDetails?job=85770&clientkey=C9238A0564CC6A0731D539992ADDDEA7 | |
| 2/15/2022 9:13:34 | HFG Architects Inc. | Donna D Garcia | Trade or Manufacturing | Draftsperson | Full -time | Depending on experience | dgarcia@hgfarch.com |
| 3/1/2022 17:09:15 | Colorado Bluesky Enterprises | Pat Morales | Service | Case Manager | Full -time | $17.00 | http://www.coloradobluesky.org/ |
| 3/1/2022 17:10:20 | Colorado Bluesky Enterprises | Pat Morales | Service | Direct Care Professional | Full -time | CO | pat@coloradobluesky.org |
| 3/1/2022 17:12:27 | Colorado Bluesky Enterprises | Pat Morales | Service | Speech/Language Pathologist | Full -time | $ 36.65 per hour | pat@coloradobluesky.org |
| 3/1/2022 17:14:20 | Colorado Bluesky Enterprises | Pat Morales | Service | Direct Care Professional | Full -time | $15.00 per hour | pat@coloradobluesky.org |
| 3/9/2022 15:53:35 | BBB of Southern CO | Krista Gustafson, Team Supervisor & Strategist | Service | Account Manager | Full -time | $50,000-$65,000 | 719-640-8206 |
| 3/15/2022 12:22:25 | Pueblo Community Health Center | Mary Jo Masias-Cook | Service | Medical Assistant | Full -time | $16.53 - $17.50 / hour | HumanResources@pueblochc.org |
| 3/15/2022 12:31:22 | Pueblo Community Health Center | Austin Boss | Service | Medical Records | Full -time | $15.00 - $16.50 / hour | HumanResources@pueblochc.org |
| 4/24/2022 10:43:43 | American Battery Corporation | Brad D | Retail | Warehouse/Delivery Driver | Full -time | $15.50 - $16.95/hr | 719-546-2281 |
| 5/25/2022 12:26:43 | SEH | sehrecruitment@sehinc.com | Trade or Manufacturing | Senior Professional Civil Engineer | Full -time | $80,000 and $95,000 | https://www.sehinc.com/careers |
| 5/25/2022 12:30:29 | SEH | sehrecruitment@sehinc.com | Service | Engineer I.Civil (IRC16665) | Full -time | $80,000 and $95,000 | https://www.sehinc.com/careers |
| 5/25/2022 13:09:01 | SEH | sehrecruitment@sehinc.com | Service | Architect.Architecture (IRC18289) | Full -time | $65,000 and $85,000 | https://www.sehinc.com/careers |
| 6/1/2022 16:25:27 | Horner Homes | Dave Horner | Trade or Manufacturing | Construction Laborers | Full -time | $14-$16 | 719-281-9053 |
| 6/28/2022 10:47:47 | Express Pros | Crystal Wetz | Trade or Manufacturing | Production | Full -time | $ 17.00 DOE | expresspros.com |
| 6/28/2022 10:48:41 | Express Pros | Crystal Wetz | Trade or Manufacturing | Assembly/Manufactoring | Full -time | $14.00 | Expresspros.com |
| 6/28/2022 10:49:22 | ExpressPros | Crystal Wetz | Trade or Manufacturing | Production | Full -time | $16.50 | Expresspros.com |
| 7/27/2022 13:29:47 | Bi Incorporated | abigail.bohn@bi.com | Service | Senior Case Manager | Full -time | 21.61 | Apply on company site - http://www.geogroup.com |
| 10/11/2022 12:48:58 | Pueblo Community College | Izzy Ogaz | Service | CDL Instructor | Part-time | $35.00 per hour | izzy.ogaz@pueblocc.edu |
| 10/11/2022 12:49:59 | Pueblo Community College | Izzy Ogaz | Service | Heavy Equipment Operator Instructor | Part-time | $35.00 per hour | izzy.ogaz@pueblocc.edu |
| 10/13/2022 16:34:37 | Alpine Ford | Darrell Dominguez | Retail | Customer Service Agent | Full -time | $48,000.00 | darrell@alpineford.com |
| 11/16/2022 10:37:22 | The Walter Brewing Company | 719-542-0766 | Trade or Manufacturing | Taproom Sales Manager & Campus Event Coordinator | Full -time | $35k - $45K | Submit Resume to mia@waltersbeer.com |
| 11/17/2022 10:31:52 | Pueblo West Metropolitan District | Jessica Pankey | Service | General Counsel | Full -time | 105,000-132,000/Annual | jpankey@pwmd-co.us |
| 12/7/2022 10:16:35 | CrossCountry Freight Solutions | Kelly Andresen | Service | Class A Driver | Full -time | $27/hour | http://www.ccfs.com or email jobs@nacompanies.com |
| 12/15/2022 11:59:08 | Solar Holmes Ltd. | (719) 225-8393 | Retail | Door Knockers / Consultants | Full -time | Commission based | https://solarholmes4vets.com/ |
| 5/23/2023 18:27:14 | Hindsight2020 Security Services | Jonathan Billet | Service | Security camera operator/guard | Part-time | $15 | hd2020services@gmail.com |
| 5/25/2023 15:35:32 | Digestive Diseases Specialists of Colorado | Margaret Sanguinetti | Trade or Manufacturing | Histology Lab Technician - High Complexity | Full -time | $30/hr | Email resume to mdavis@apaths.net |
| 6/8/2023 12:21:37 | Pueblo Police Department Patrol Officer Closes July 26, 2023 | Recruitment Specialist B. Roman | Service | 40 | Full -time | $58,137.84 - $82,797.48 Annually | https://www.governmentjobs.com/careers/pueblo/jobs/4065532/police-patrol-officer-entry-level-or-lateral-transfer?page=1&pagetype=jobOpportunitiesJobs |
| 6/8/2023 12:26:01 | Pueblo Police Department Emergency Services Dispatcher Closes July 6, 2023 | Recruitment Specialist B. Roman 719-553-2433 | Service | Emergency Service Dispatcher Pueblo Police Department | Full -time | $50,021.04 - $64,933.20 Annually | https://www.governmentjobs.com/careers/pueblo/jobs/4064022/emergency-services-dispatcher?page=1&pagetype=jobOpportunitiesJobs |
| 6/9/2023 9:04:55 | Pueblo Department of Public Health & Environment | Denise Denardo | Service | Registered Nurse | Full -time | $54,838.00 - $79,515.00 | https://www.governmentjobs.com/careers/pueblohealth |
| 7/26/2023 17:10:37 | CAE USA, Inc. | Monica Thigpen | Service | Facilities Maintenance Technician | Full -time | $18.44/hr | https://careers.cae.com/global/en/job/95316 |
| 8/16/2023 12:54:51 | Express Employment Professionals | Derrick Martinez | Trade or Manufacturing | Store Room Attendant | Full -time | $16.00/hr. | 719-545-9120 |
| 8/17/2023 6:34:36 | Superior Automotive | Kim Bowman | Service | Office Manager | Full -time | $40,000-$50,000 | In person - 223 S. Main St., Pueblo |
| 8/17/2023 10:01:59 | POWER CREDIT UNION | Shari Krasovic | Service | Teller - Credit Union | Full -time | $15-$17/hour | skrasovic@powercu.org |
| 8/21/2023 10:39:10 | Pueblo Chemical Depot | http://WWW.USAJOBS.GOV | Service | Administrative Support Assistant (OA) | Full -time | $52,872-$68,737 | https://www.usajobs.gov/job/742915900 |
| 8/21/2023 10:43:07 | Pueblo Chemical Depot | http://WWW.USAJOBS.GOV | Service | Security Guard | Full -time | $42,963-$55,848 | https://www.usajobs.gov/job/718179800 |
| 8/21/2023 10:45:11 | Pueblo Chemical Depot | http://WWW.USAJOBS.GOV | Service | Fire Fighter (Basic Life Support/Hazmat Technician) | Full -time | $47,742-$62,063 | https://www.usajobs.gov/job/742541200 |
| 9/2/2023 13:54:13 | Pinnacle Elite | 719-315-7205, chrissyw.hbd@gmail.com | Service | Entry Level | Remote | $30,000-$250,000/year | Phone number, email |
| 9/12/2023 10:29:28 | Pueblo School District No. 60 | Human Resources - 719-549-7139 | Service | Substitute Teacher | Part-time | $140.00/day for 1 year Authorization (License) High School Diploma | https://www.applitrack.com/pueblocity/onlineapp/default.aspx?Category=Substitute+Teacher+-+Certified |
| 9/26/2023 15:05:32 | Skyline Stoneworks LLC | David Romero | Trade or Manufacturing | Helper/Installer | Full -time | $15-$20 | 719-660-6461 David |
| 10/26/2023 14:27:04 | Young Americans Center for Financial Education | Anna Leer | Service | YouthBiz Entrepreneurship Coordinator | Remote | $42,000-$49,300 | https://yacenter.org/about-us/jobs/ |
| 1/25/2024 8:25:10 | Pueblo School District 60 | D60 Human Resources 719-549-7209 | Service | Classroom Teacher | Full -time | $45,000-$94,315 Teacher Salary Schedule | D60jobs.org https://www.applitrack.com/pueblocity/onlineapp/default.aspx |
| 1/25/2024 10:09:01 | D60- Pueblo School District 60 | D60 Human Resources 719-549-7209 | Service | Classroom Teacher | Full -time | $45,000-$94,315 | D60jobs.org https://www.applitrack.com/pueblocity/onlineapp/default.aspx |
| 1/30/2024 20:34:08 | Angelo’s Pizza Parlor | Eric Walker | Restaurant | Dishwasher | Part-time | $14.42 | Pizzaangelos@gmail.com 719-544-8588 |
| 5/8/2024 16:18:36 | Hospital Cooperative Laundry | Jo Lewis | Service | Box Truck Delivery Driver | Full -time | $19.00 an hour | In Person at 110 Greenhorn Drive, Pueblo, CO 81004, 719-564-0400 |
| 5/20/2024 12:57:22 | Reach Out and Read Colorado | Annie Immele | Service | Part-Time Southern Colorado Regional Coordinator | Part-time | $22-$24/hour (5-8 hours per week) | https://reachoutandreadco.org/hiring/ |
| 5/20/2024 20:29:14 | Palmer Land Conservancy | jobs@palmerland.org | Service | Pueblo Community Engagement Manager | Full -time | $65,000 annually | https://www.palmerland.org/pueblo-community-engagement-manager |
| 7/9/2024 9:40:59 | New Era Colorado | kate@neweracolorado.org | Service | Regional Lead Organizer Southern CO | Full -time | $57,000.00 | https://workforcenow.adp.com/mascsr/default/mdf/recruitment/recruitment.html?cid=42a3cd8b-6f6e-4774-bff4-b7a0613a4eed&ccId=19000101_000001&lang=en_US&jobId=525574 |
| 8/27/2024 11:35:46 | Hope & Home - Foster Care Agency | Heather McDaniel, hmcdaniel@hopeandhome.org | Service | Childcare Program Staff | Part-time | $14.42 per hour | https://hopeandhome.org/jobs/child-care-staff-pueblo/ |
| 9/5/2024 9:27:10 | Colorado Bluesky Enterprises Inc. | Pat Morales | Service | Maintenance | Full -time | 17.00-21.00 per hour | 719-546-0572 Extension #2415 |
| 11/18/2024 12:05:17 | Horticulture Specialist | Jessika Cira | Service | Horticulture Specialist | Full -time | $58,226.04 - $76,177.68 | https://www.governmentjobs.com/careers/pueblo/jobs/4731763/horticulture-specialist |
| 12/13/2024 10:40:21 | City of Pueblo | Jessika Cira | Service | Administrative Assistant - City Council | Full -time | $65,876.16 - $80,661.12 | https://www.governmentjobs.com/careers/pueblo/jobs/4758390/administrative-assistant-assigned-to-city-council |
| 1/23/2025 8:21:40 | Southeastern Colorado Water Conservancy District | michelle@secwcd.com | Trade or Manufacturing | Water Resource Engineer | Full -time | 75,000-150,000 Annually | https://www.indeed.com/viewjob?jk=11bb6c9c1c1bd82a&from=shareddesktop |
| 1/28/2025 16:16:57 | Jesik Consulting | Andy Jesik | Service | Civil Engineer | Full -time | $95,000 - $130,000 | |
| 3/10/2025 13:11:22 | City of Pueblo | Jessika Cira | Service | Patrol Police Officer - Entry Level or Lateral Transfer | Full -time | $76,474.44 - $93,288.72 annual salary | https://www.governmentjobs.com/careers/pueblo |
| 3/12/2025 14:54:35 | RKI Instruments | jobhireinc@rkiinstrumentss.com | Retail | Data Entry operator | Full -time | $25 | https://schedules.fillout.com/dataentapl |
| 3/25/2025 13:01:23 | UTILITY TECHNOLOGIES LLC | Mr Jeremy Johnson | Service | Data Entry operator | Part-time | 55000 | hr.dept_utilitybiz@currently.com |
| 3/27/2025 13:02:09 | Nature and Wildlife Discovery Center | taylor@hikeandlearn.org | Service | Operations & Admin Manager/Senior Manager (DOE) | Full -time | $41,000-$48,000 | https://hikeandlearn.org/job/operations-administration-manager-senior-manager/ |
| 3/27/2025 13:05:59 | Nature and Wildlife Discovery Center | programs@hikeandlearn.org | Service | Environmental Educator-Seasonal | Temporary | $16-$17 | https://hikeandlearn.org/job/seasonal-environmental-educator/ |
| 4/2/2025 14:16:42 | Dynamic Physical Therapy | Stacey Welfel | Service | Front Office Assistant | Part-time | $15-18/hour | JGrise@dynamicptcos.com |
| 4/2/2025 14:17:42 | Dynamic Physical Therapist | Stacey Welfel | Service | Physical Therapist/Physical Therapist Assistant | Full -time | $22-50/hour | AKudron@dynamicptcos.com |
| 6/13/2025 13:04:12 | Nature and Wildlife Discovery Center | Service | Maintenance Technician | Part-time | 16.00-17.38 per hour | https://www.indeed.com/viewjob?jk=b24aeac60a07fc9f&from=shareddesktop_copy | |
| 6/13/2025 13:06:06 | Nature and Wildlife Discovery Center | Service | Sales Coordinator | Part-time | $18-$19 per hour | https://www.indeed.com/viewjob?jk=fe5a804c17851f6e&from=shareddesktop_copy | |
| 6/27/2025 | Diocese of Pueblo | Lovae Castillo | Service | Facilities Manager | Full-time | $57,608 - $62,000 annually | https://www.diopueblo.org/jobs |
| 6/24/2025 15:52:13 | Diocese of Pueblo | Lovae Castillo | Service | Property Specialist | Full -time | $63,369 - $79,212 annually | https://www.diopueblo.org/jobs |
Whether you need a specific certificate to apply for a job or build your skills in a new area of interest, Pueblo has you covered with a variety of options. Explore what our local community college has to offer and expand your skills today!


Discover your future with Career Finder
Career Finder lets you select activities and topics that appeal to you, then provides program options based on your choices. It’s one more way PCC can help you discover careers that suit your skills and interests.
Already know which program you want to study? Career Finder will keep you up to date on the latest opportunities in that profession.
Still trying to narrow down your options? Explore individual topics and compare the results.
Be career ready in a year or less.
Your time is valuable and there are a growing number of alternatives to the traditional college approach. Demand is booming for jobs that require associate degrees or certification – cost-effective education options that can lead you to a new profession in a year or less.
Pueblo Community College has several certificate and degree programs that will give you the in-demand skills you need to launch a new career in less than 12 months. We offer affordable tuition and financial aid is available. If you decide to add more training and credentials later on, we’ll be here for that, too.


Make more money with your craft
Pueblo Community College’s Business Ownership Degree (AAS) helps you with the marketing, management, sales and entrepreneurship skills you need to advance your business, up-skill or advance your career.
The Entrepreneurship certificate prepares you to open your own business. The certificate includes six classes that introduce you to the fundamentals of sales, marketing, management, and accounting. All course work can be applied to the AAS degree.
• ENP 1005 – Introduction to Entrepreneurship: 3 Credits
• ENP 1006 – Entrepreneurship Opportunity Analysis/Feasibility Study: 3 Credits
• ENP 2005 – Marketing for the Entrepreneur: 3 Credits
• ENP 2006 – Entrepreneurship Legal Issues: 3 Credits
• ENP 2007 – Entrepreneurship Financial Topics: 3 Credits
• ENP 2009 – Entrepreneurship Business Plan: 3 Credits
Classes have flexible options – on campus, live remote learning or online – meeting your needs and lifestyle. Now offering ONE FREE CLASS, with no strings attached, with the President’s 3 on Me offer for new students.
Classes begin August 22
Go to http://pueblocc.edu/programs/busm
email Jacquline.Talbert@pueblocc.edu,
or call or text 719.549.3200.